Electrical vibrator motors series WEV

EAW vibramotors are electromechanic unbalanced drives, where counterweights on the end of shaft can be set as necessary. Long operation life without special service.

The vibrators are available in 2-, 4- and 6-pole design. Standard voltage 230/400 V; vibrators for special voltages (for instance 500 V) are available. Protection class IP 65 and insulation class F apply to all vibrators.

2 POLES THREE-PHASE ELECTRIC VIBRATORS - 3000/3600 rpm

Technical data

 typ Oper. moment Centrifugal force Power Max. current [A] Weight
[kg]
[kg/mm] [kg] [kN] 400V
50 Hz 50 Hz 50 Hz 50 Hz 50 Hz  
WEV/03/14/2 12 120 1.18 170 0.33 5.8
WEV/05/14/2 20 205 2.01 170 0.33 6.3
WEV/10/14/2 32 320 3.14 250 0.57 9.7
WEV/15/14/2 52 520 5.1 430 0.76 14.8
WEV/25/14/2 80 800 7.85 610 1 21
WEV/35/14/2 114 1150 11.3 950 1.6 24
WEV/38/14/2 159 1600 15.7 1900 3.2 43
WEV/40/14/2 234 2350 23.1 2100 3.4 53
WEV45/14/2 324 3250 31.9 3800 6.2 105
WEV/55/14/2 399 4000 39.2 3800 6.2 110
WEV/67/14/2 636 6400 62.8 5300 8.8 188
WEV/71/14/2 895 9000 88.3 9400 17 217

 

6 POLES THREE-PHASE ELECTRICAL VIBRATORS 1000/1200 rpm

Technical data

 typ Oper. moment Centrifugal force Power Max. current [A] Weight
[kg]
[kg/mm] [kg] [kN] 400V
50 Hz 50 Hz 50 Hz 50 Hz 50 Hz  
WEV/20/02/6 179 200 1.96 180 0.48 19
WEV/30/02/6 268 300 2.94 330 0.68 23
WEV/35/02/6 446 500 4.91 330 0.71 47
WEV/38/02/6 714 800 7.85 640 1.3 60
WEV/40/02/6 982 1100 10.8 710 1.6 70
WEV/41/02/6 1339 1500 14.7 900 2 81
WEV/50/02/6 1518 1700 16.7 1000 2.1 95
WEV/53/02/6 1964 2200 21.6 1400 2.8 108
WEV/55/02/6 2321 2600 25.5 1800 3.9 133
WEV/57/02/6 2767 3100 30.4 2100 4.3 148
WEV/60/02/6 3482 3900 38.3 2400 4.8 201
WEV/62/02/6 4285 4800 47.1 3100 6.3 217
WEV/65/02/6 4732 5300 52 3600 6.7 242
WEV/67/02/6 5714 6400 62.8 4100 7.7 267
WEV/71/02/6 7232 8100 79.5 6600 11.9 320
WEV/75/02/6 7768 8700 85.3 7100 13.2 330
WEV/81/02/6 8750 9800 96.1 7200 12.8 383
WEV/110/02/6 10089 11300 111 9200 16.3 402
WEV/130/02/6 11607 13000 128 9200 16.3 402
WEV/141/02/6 12679 14200 139 10200 18.3 638
WEV/171/02/6 15625 17500 172 12500 23.6 705
WEV/221/02/6 20090 22500 221 18300 31.8 920

 

8 POLES THREE-PHASE ELECTRICAL VIBRATORS 750/900 rpm

Technical data

 typ Oper. moment Centrifugal force Power Max. current [A] Weight
[kg]
[kg/mm] [kg] [kN] 400V
50 Hz 50 Hz 50 Hz 50 Hz 50 Hz  
WEV/20/02/8 179 113 1.11 210 0.8 19
WEV/30/02/8 317 200 1.96 330 1 23
WEV/35/02/8 446 281 2.76 260 0.57 47
WEV/37/02/8 714 450 4.41 370 1.1 60
WEV/40/02/8 982 619 6.1 370 1.3 70
WEV/50/02/8 1518 956 9.4 900 2.1 95
WEV/53/02/8 1937 1220 12 1050 2.5 106
WEV/55/02/8 2321 1462 14.3 1400 3.6 133
WEV/60/02/8 3482 2194 21.5 1900 5.1 201
WEV/62/02/8 4285 2700 26.5 2400 5.8 217
WEV/65/02/8 4732 2981 29.2 2700 6.2 242
WEV/67/02/8 5714 3600 35.3 3800 7.7 267
WEV/71/02/8 7232 4556 44.7 4700 9.4 320
WEV/81/02/8 12700 8000 78.5 6400 12.5 441
WEV/141/02/8 18254 11500 113 8700 19.9 698
WEV/171/02/8 21430 13500 132 9800 20.8 750
WEV/221/02/8 28890 18200 179 11800 25.1 1010