Type | RPM | Oper. moment | Centrif. force | Power | Max. amplitude | Weight |
---|---|---|---|---|---|---|
(min-1) | (kgmm) | (N) | (W) | (mm) | (kg) | |
VF 12* | 5945 | 24 | 9117 | 180 | 0,2 | 15 |
VF 22* | 6000 | 22,4 | 8850 | 370 | 0,2 | 30 |
VF 22* | 9000 | 22,4 | 19913 | 370 | 0,2 | 30 |
VO 12 | 2880 | 27 | 2500 | 180 | 1,1 | 12 |
VO 22 | 2890 | 70 | 6410 | 370 | 1,1 | 25,5 |
VO 32 | 2900 | 140 | 12910 | 750 | 1,1 | 47 |
VA 32 | 2945 | 200 | 19020 | 2000 | 1,1 | 65 |
VO 14 | 1380 | 61 | 1300 | 120 | 4,1 | 15,2 |
VO 24 | 1405 | 225 | 4870 | 370 | 4,1 | 30 |
VO 34 | 1420 | 450 | 9950 | 750 | 4,1 | 54 |
VA 34 | 1430 | 750 | 16820 | 2000 | 4,1 | 81 |
VA 44 | 1470 | 1000 | 23695 | 2700 | 4,1 | 101 |
VA 54 | 1455 | 1750 | 40630 | 3500 | 4,1 | 152 |
VA 64 | 1455 | 3200 | 74290 | 4500 | 4,1 | 255 |
VA 74 | 1460 | 4250 | 99345 | 6500 | 4,1 | 349 |
VO 16 | 980 | 67 | 635 | 190 | 10 | 15,2 |
VO 26 | 940 | 450 | 4360 | 250 | 10 | 37 |
VO 36 | 950 | 900 | 8950 | 550 | 10 | 65 |
VA 36 | 960 | 1600 | 16170 | 1100 | 10 | 96 |
VA 46 | 970 | 2150 | 22185 | 2000 | 10 | 127 |
VA 56 | 970 | 3700 | 38175 | 2700 | 10 | 189 |
VA 66 | 965 | 7000 | 71485 | 4500 | 10 | 324 |
VA 76 | 980 | 10000 | 105320 | 6500 | 10 | 438 |
VO 28 | 746 | 693 | 3950 | 250 | 14 | 46 |
VA 78 | 730 | 17000 | 99345 | 6500 | 14 | 518 |
Working moment = 2 x static moment.
Made for permanent operation. Standard voltage is 230/400 V, 50 Hz, others on customers requirements.